Supply | Low for high technology products. Unorganized sector dominates the domestic component market due to excise benefits. Generally, excess supply persists.
|
Demand | Linked to automobile demand. Export demand is linked to the increasing acceptance towards outsourcing.
|
Barriers to entry | Capital, technology, OEM relationships, customer service, distribution network to meet replacement demand.
|
Bargaining power of suppliers | Low with OEMs. Relatively high in the replacement market
|
|
Bargaining power of customers | Companies operating in the export market face competition at a global level. At the domestic level, market structure is fragmented for a large number of ancillary products. Most companies adopt low cost and differentiation strategies. In some products (like batteries), only two or three companies control over 80% of the market.
|
Competition | Will intensify, as global players will enter the market leading to consolidation. Dereservation of SSI will result in access to capital and technology. |
No comments:
Post a Comment